1 / 5
Friction Material Features: High thermal decomposing temperature, low thermofade, low free phenol content, and good fluidity. It provides stable friction coefficients and high thermo-recovery for brake sheets, brake shoes, and clutch disks.


| Grade No. | Appearance(powder) | Gel time(S) | Fluidity(mm) 125ºC | Water(%) | Mesh size(200mesh,%) | Modified type |
|---|---|---|---|---|---|---|
| CPF-901 | Light yellow | 70-120 | 25-45 | ≤1.0 | ≥99 | Phenolic resin |
| CPF-2123 | Light yellow | 35-85 | 25-50 | ≤1.5 | ≥98 | Phenolic resin |
| CPF-906 | Light yellow | 65-100 | 20-35 | ≤1.0 | ≥94 | Acrylonitrile-butadiee modified |
| CPF-902 | Light yellow | 65-110 | 30-50 | ≤1.0 | ≥98 | Cashew modified |
| CPF-9019H | Light yellow | 70-110 | 20-30 | ≤1.5 | ≥99 | High temp resistant |
Mainly used for coated sand preparation in the foundry industry. Features include fast polymerization, high bonding strength, and low odor expansion. Ideal for engine casting, aluminum casting, and hollow cores.









